View Details New On Site 1 Day Ago $1,340,000 1 of 42 N/A | Crane Hill 5 beds 3 baths 5,178 sqft 0.6 acres On Site: 1 Day
View Details Foreclosure $134,900 1 of 19 None | Crane Hill 4 beds 2 baths 2,506 sqft 3.2 acres On Site: 1 Day © 2025 Greater Alabama MLS. Courtesy of RealtySouth-Northern Office
View Details New On Site 5 Days Ago $375,000 1 of 21 None | Crane Hill 3 beds 2 baths 1,500 sqft 41 acres On Site: 5 Days
View Details $129,000 1 of 25 Metes And Bounds | Crane Hill 3.27 acres On Site: 9 Days © 2025 ValleyMLS.
View Details $499,900 1 of 1 Smith Lake | Crane Hill 35 acres On Site: 10 Days © 2025 Greater Alabama MLS. Courtesy of ERA Waldrop Real Estate
View Details $499,900 1 of 1 Smith Lake | Crane Hill 19 acres On Site: 10 Days © 2025 Greater Alabama MLS. Courtesy of ERA Waldrop Real Estate
View Details $335,000 1 of 27 None | Crane Hill 3 beds 2 baths 1 ½ baths 2,939 sqft 0.68 acres On Site: 15 Days © 2025 Greater Alabama MLS. Courtesy of Keller Williams Realty Vestavia
View Details $949,000 1 of 46 Crane Hill 3 beds 2 baths 1 ½ baths 3,345 sqft 0.55 acres On Site: 17 Days
View Details $949,000 1 of 45 Castle Rock Estates | Crane Hill 4 beds 2 baths 1 ½ baths 2,545 sqft 0.55 acres On Site: 17 Days © 2025 Greater Alabama MLS. Courtesy of Remax Patriot Realty
View Details $949,000 1 of 45 Castle Rock Estates | Crane Hill 4 beds 2 baths 1 ½ baths 2,545 sqft 0.55 acres On Site: 17 Days © 2025 ValleyMLS.